
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,376 SqFt$419,481Open Wed 10AM-6PM
- 1/30 302 Beds 2 Baths 1,374 SqFt$439,900Open Wed 10AM-6PM
- 1/25 252 Beds 2 Baths 1,376 SqFt$365,503Open Wed 10AM-6PM
- 1/26 262 Beds 2 Baths 1,547 SqFt$393,343Open Wed 10AM-6PM
- 1/27 272 Beds 2 Baths 1,376 SqFt$380,308Open Wed 10AM-6PM
- 1/29 292 Beds 2 Baths 1,373 SqFt$396,662Open Wed 10AM-6PM
- 1/26 262 Beds 2 Baths 1,376 SqFt$364,999Open Wed 10AM-6PM
- 1/27 272 Beds 2 Baths 1,373 SqFt$381,445Open Wed 10AM-6PM
- 1/22 222 Beds 2 Baths 1,444 SqFt$370,480Open Wed 10AM-6PM
- 1/19 192 Beds 2 Baths 1,444 SqFt$370,415Open Wed 10AM-6PM
- 1/33 333 Beds 3 Baths 2,116 SqFt$2,900Pending
6911 Nava, Grand Prairie, TX 75054
Listed by Amal Allan of Competitive Edge Realty LLC
Single Family Home