
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 4 Baths 2,187 SqFt$3,500Active
8378 Massive Drive, Frisco, TX 75034
Listed by Sandy Jendal of Coldwell Banker Apex, REALTORS
Townhouse
- 1/26 263 Beds 4 Baths 1,901 SqFt$510,000New
- 1/30 304 Beds 4 Baths 2,288 SqFt$3,495New
- 1/21 213 Beds 4 Baths 2,309 SqFt$3,550Active
- 1/19 193 Beds 4 Baths 2,024 SqFt$3,799Active
- 1/34 343 Beds 4 Baths 1,967 SqFt$3,300Active
- 1/25 253 Beds 3 Baths 2,699 SqFt$3,999Active
- 1/16 163 Beds 4 Baths 1,967 SqFt$559,000Active
- 1/8 83 Beds 3 Baths 2,323 SqFt$604,448Active
- 1/8 83 Beds 3 Baths 2,669 SqFt$634,306Active
- 1/4 43 Beds 4 Baths 2,187 SqFt$625,485Active
- 1/40 403 Beds 3 Baths 2,299 SqFt$3,750Active
4201 Shavano Drive, Frisco, TX 75034
Listed by Tim Goldsberry of Century 21 Mike Bowman, Inc.
Townhouse
- 1/18 183 Beds 4 Baths 2,022 SqFt$3,000Pending
4244 Wetstone Lane, Frisco, TX 75034
Listed by Srinivas Chidurala of Citiwide Alliance Realty
Townhouse
- 1/19 193 Beds 4 Baths 1,925 SqFt$2,795Pending
- 1/8 83 Beds 3 Baths 2,669 SqFt$619,000Pending
- 1/15 154 Beds 5 Baths 2,512 SqFt$657,690Pending
- 1/39 393 Beds 4 Baths 1,992 SqFt$517,000Pending
8081 Snowmass Drive, Frisco, TX 75034
Listed by Dennisha Denney of 3D Real Estate Team - RE/MAX Four Corners
Condo